Difference between revisions of "The things inside an airplane"
Msugranyes (talk | contribs) |
Msugranyes (talk | contribs) |
||
| Line 6: | Line 6: | ||
=== <u>'''''Menu Items Description'''''</u> === | === <u>'''''Menu Items Description'''''</u> === | ||
| − | '''Dashboard:'''<br/> The main overview page. It shows key aircraft information such as flight hours, cycles, upcoming maintenance tasks, and current administrative status of the aircraft. | + | '''Dashboard:'''<br/> - The main overview page. It shows key aircraft information such as flight hours, cycles, upcoming maintenance tasks, and current administrative status of the aircraft. |
| − | '''Rules (79):'''<br/> This section includes all maintenance and airworthiness rules applied to the aircraft. The number 79 indicates that there are 79 active rules, currently in effect. | + | '''Rules (79):'''<br/> - This section includes all maintenance and airworthiness rules applied to the aircraft. The number 79 indicates that there are 79 active rules, currently in effect. |
| − | '''Parts (13):'''<br/> Displays the list of aircraft components and parts. These may include critical, serialized, or life-limited parts. The number shows that 13 parts are currently tracked. | + | '''Parts (13):'''<br/> - Displays the list of aircraft components and parts. These may include critical, serialized, or life-limited parts. The number shows that 13 parts are currently tracked. |
| − | '''Work Orders (30):'''<br/> Shows all maintenance actions—whether completed, ongoing, or scheduled. There are currently 30 work orders recorded for this aircraft. | + | '''Work Orders (30):'''<br/> - Shows all maintenance actions—whether completed, ongoing, or scheduled. There are currently 30 work orders recorded for this aircraft. |
| − | '''Findings (0):'''<br/> Contains any discrepancies or non-compliance issues found during inspection of this aircraft. | + | '''Findings (0):'''<br/> - Contains any discrepancies or non-compliance issues found during inspection of this aircraft. |
| − | '''Snags (0):'''<br/> Snags are minor issues or faults reported during operations. There are no active snags at the moment. | + | '''Snags (0):'''<br/> - Snags are minor issues or faults reported during operations. There are no active snags at the moment. |
| − | '''Techlogs (0):'''<br/> Technical logs record faults, inspections, and corrective actions. This section is currently empty, indicating no techlog entries are present on this aircraft. | + | '''Techlogs (0):'''<br/> - Technical logs record faults, inspections, and corrective actions. This section is currently empty, indicating no techlog entries are present on this aircraft. |
| − | '''Documents (0):'''<br/> Stores digital documents such as manuals, certificates, service bulletins, or inspection reports. No documents have been uploaded yet for this aircraft. | + | '''Documents (0):'''<br/> - Stores digital documents such as manuals, certificates, service bulletins, or inspection reports. No documents have been uploaded yet for this aircraft. |
[[File:Mainaircraft.png|RTENOTITLE]] | [[File:Mainaircraft.png|RTENOTITLE]] | ||
| Line 32: | Line 32: | ||
=== <u>'''''General Information:'''''</u> === | === <u>'''''General Information:'''''</u> === | ||
| − | '''Aircraft Registration:''' EC-TEST | + | '''- Aircraft Registration:''' EC-TEST |
| − | '''Serial Number:''' TEST. | + | '''- Serial Number:''' TEST. |
| − | '''Aircraft Model:''' You need to enter when you create the aircraft. | + | '''- Aircraft Model:''' You need to enter when you create the aircraft. |
| − | '''Customer:''' The organization or individual responsible for the aircraft. | + | '''- Customer:''' The organization or individual responsible for the aircraft. |
| − | '''Use Type:''' ATO-C (Approved Training Organization – Complex operations). | + | '''- Use Type:''' ATO-C (Approved Training Organization – Complex operations). |
| − | '''Certificate Type:''' EASA – Certified under European Union Aviation Safety Agency standards. Or can be FAA | + | '''- Certificate Type:''' EASA – Certified under European Union Aviation Safety Agency standards. Or can be FAA |
| − | '''Work Center:''' The maintenance base or facility managing the aircraft. | + | '''- Work Center:''' The maintenance base or facility managing the aircraft. |
| | ||
| Line 54: | Line 54: | ||
=== This is the total number of hours the aircraft has flown. === | === This is the total number of hours the aircraft has flown. === | ||
| − | '''Landings (Cycles):''' 0<br/> Indicates that no landings have been recorded in the system. This may be due to pending data entry or a system configuration issue. | + | '''Landings (Cycles):''' 0<br/> - Indicates that no landings have been recorded in the system. This may be due to pending data entry or a system configuration issue. |
| | ||
| Line 76: | Line 76: | ||
=== <u>'''''Engine Flight Hours:'''''</u> === | === <u>'''''Engine Flight Hours:'''''</u> === | ||
| − | '''Left Engine (LH):''' 1000 hours.<br/> The left engine has accumulated the same number of hours as the aircraft, which is typical if the aircraft has been operated consistently without major engine changes. | + | '''Left Engine (LH):''' 1000 hours.<br/> - The left engine has accumulated the same number of hours as the aircraft, which is typical if the aircraft has been operated consistently without major engine changes. |
| − | '''Right Engine (RH):''' No data shown.<br/> No value is currently recorded for the right engine. This could mean the aircraft is single-engine. | + | '''Right Engine (RH):''' No data shown.<br/> - No value is currently recorded for the right engine. This could mean the aircraft is single-engine. |
| | ||
| Line 84: | Line 84: | ||
== <u>'''''Maintenance Rules Overview:'''''</u> == | == <u>'''''Maintenance Rules Overview:'''''</u> == | ||
| − | This screen shows two types of maintenance rules for an aircraft: | + | - This screen shows two types of maintenance rules for an aircraft: |
=== <u>'''''1. Rules by Hours '''''</u> === | === <u>'''''1. Rules by Hours '''''</u> === | ||
| − | These are maintenance tasks based on how many '''flight hours''' the aircraft has flown. | + | - These are maintenance tasks based on how many '''flight hours''' the aircraft has flown. |
'''Example:''' | '''Example:''' | ||
| − | Rule "2000-06-01" was due at '''25 flight hours'''. | + | - Rule "2000-06-01" was due at '''25 flight hours'''. |
| − | The aircraft is now '''975 hours overdue''' (very late). | + | - The aircraft is now '''975 hours overdue''' (very late). |
| − | Many of these rules are marked with '''negative hours''', which means the maintenance is '''overdue'''. | + | - Many of these rules are marked with '''negative hours''', which means the maintenance is '''overdue'''. |
=== <u>'''''2. Rules by Calendar :'''''</u> === | === <u>'''''2. Rules by Calendar :'''''</u> === | ||
| − | These are tasks that must be done by a certain '''date''', even if the aircraft hasn't flown much. | + | - These are tasks that must be done by a certain '''date''', even if the aircraft hasn't flown much. |
'''Example:''' | '''Example:''' | ||
| − | Rule "Fire extinguisher, nozzle" was due on '''2025-03-21'''. | + | - Rule "Fire extinguisher, nozzle" was due on '''2025-03-21'''. |
| − | It is now '''167 days overdue''' | + | - It is now '''167 days overdue''' |
[[File:Rulesaift.png|RTENOTITLE]] | [[File:Rulesaift.png|RTENOTITLE]] | ||
Revision as of 11:16, 16 March 2026
Contents
THE THINGS INSIDE AN AIRPLANE
Menu Items Description
Dashboard:
- The main overview page. It shows key aircraft information such as flight hours, cycles, upcoming maintenance tasks, and current administrative status of the aircraft.
Rules (79):
- This section includes all maintenance and airworthiness rules applied to the aircraft. The number 79 indicates that there are 79 active rules, currently in effect.
Parts (13):
- Displays the list of aircraft components and parts. These may include critical, serialized, or life-limited parts. The number shows that 13 parts are currently tracked.
Work Orders (30):
- Shows all maintenance actions—whether completed, ongoing, or scheduled. There are currently 30 work orders recorded for this aircraft.
Findings (0):
- Contains any discrepancies or non-compliance issues found during inspection of this aircraft.
Snags (0):
- Snags are minor issues or faults reported during operations. There are no active snags at the moment.
Techlogs (0):
- Technical logs record faults, inspections, and corrective actions. This section is currently empty, indicating no techlog entries are present on this aircraft.
Documents (0):
- Stores digital documents such as manuals, certificates, service bulletins, or inspection reports. No documents have been uploaded yet for this aircraft.
This dashboard provides a summary of the operational status, administrative information, and maintenance configuration for the aircraft identified as EC-Test. It is part of a digital aircraft management platform used for tracking flight time, regulatory compliance, and maintenance actions.
General Information:
- Aircraft Registration: EC-TEST
- Serial Number: TEST.
- Aircraft Model: You need to enter when you create the aircraft.
- Customer: The organization or individual responsible for the aircraft.
- Use Type: ATO-C (Approved Training Organization – Complex operations).
- Certificate Type: EASA – Certified under European Union Aviation Safety Agency standards. Or can be FAA
- Work Center: The maintenance base or facility managing the aircraft.
Flight Hours:
This is the total number of hours the aircraft has flown.
Landings (Cycles): 0
- Indicates that no landings have been recorded in the system. This may be due to pending data entry or a system configuration issue.
Aircraft Status
These checkboxes indicate the current operational and maintenance oversight status of the aircraft.
- Active: The aircraft is currently in active service.
- Active Part 145: Maintenance is performed under a Part 145 certified maintenance organization, which complies with EASA standards for repair and inspection.
- Active CAMO: The aircraft is under the management of a Continuing Airworthiness Management Organization, ensuring compliance with airworthiness and inspection requirements.
- Active CMA: Not selected, indicating there is no Continuing Maintenance Arrangement registered at this time.
Engine Flight Hours:
Left Engine (LH): 1000 hours.
- The left engine has accumulated the same number of hours as the aircraft, which is typical if the aircraft has been operated consistently without major engine changes.
Right Engine (RH): No data shown.
- No value is currently recorded for the right engine. This could mean the aircraft is single-engine.
Maintenance Rules Overview:
- This screen shows two types of maintenance rules for an aircraft:
1. Rules by Hours
- These are maintenance tasks based on how many flight hours the aircraft has flown.
Example:
- Rule "2000-06-01" was due at 25 flight hours.
- The aircraft is now 975 hours overdue (very late).
- Many of these rules are marked with negative hours, which means the maintenance is overdue.
2. Rules by Calendar :
- These are tasks that must be done by a certain date, even if the aircraft hasn't flown much.
Example:
- Rule "Fire extinguisher, nozzle" was due on 2025-03-21.
- It is now 167 days overdue


