Difference between revisions of "The things inside an airplane"
From Camotool
Msugranyes (talk | contribs) (Created page with " = THE THINGS INSIDE AN AIRPLANE =") |
Msugranyes (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | |||
= THE THINGS INSIDE AN AIRPLANE = | = THE THINGS INSIDE AN AIRPLANE = | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | ! Icon | ||
| + | ! Name | ||
| + | ! Description | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/info.png | ||
| + | | '''Dashboard''' | ||
| + | | The main overview page. Displays aircraft status, usage metrics (flight hours, cycles), next maintenance due, and general administrative details. | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/rules.png | ||
| + | | '''Rules''' (<code inline="">79</code>) | ||
| + | | Displays all maintenance, inspection, and airworthiness rules applicable to this aircraft. The number <code inline="">79</code> indicates the total active rules currently associated. | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/wrench.png | ||
| + | | '''Parts''' (<code inline="">13</code>) | ||
| + | | A catalog of parts or components installed or tracked on the aircraft. The number <code inline="">13</code> shows the quantity of parts linked to this aircraft. | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/to-do.png | ||
| + | | '''Work Orders''' (<code inline="">30</code>) | ||
| + | | Lists maintenance tasks or corrective actions (open, completed, or scheduled). <code inline="">30</code> work orders are registered for EC-BDS. | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/error.png | ||
| + | | '''Findings''' (<code inline="">0</code>) | ||
| + | | Findings refer to discrepancies or non-compliances detected during inspections. A <code inline="">0</code> indicates no active findings. | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/mechanical-arm.png | ||
| + | | '''Snags''' (<code inline="">0</code>) | ||
| + | | Snags are minor technical issues or defects reported by pilots or maintenance personnel. No snags are currently recorded. | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/file.png | ||
| + | | '''Techlogs''' (<code inline="">0</code>) | ||
| + | | Technical logs include reports of faults, inspections, and actions taken. The value <code inline="">0</code> indicates no current logs are stored. | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/documents.png | ||
| + | | '''Documents''' (<code inline="">0</code>) | ||
| + | | This section stores attached documents like manuals, certificates, or service bulletins. No documents are uploaded yet. | ||
| + | |- | ||
| + | | https://img.icons8.com/ios-filled/20/settings.png | ||
| + | | '''Settings''' | ||
| + | | Opens configuration options for managing the aircraft data, access rights, or module customization. No count indicator, as it's a functional area. | ||
| + | |} | ||
Revision as of 08:27, 4 September 2025
THE THINGS INSIDE AN AIRPLANE
| Icon | Name | Description |
|---|---|---|
| https://img.icons8.com/ios-filled/20/info.png | Dashboard | The main overview page. Displays aircraft status, usage metrics (flight hours, cycles), next maintenance due, and general administrative details. |
| https://img.icons8.com/ios-filled/20/rules.png | Rules (79)
|
Displays all maintenance, inspection, and airworthiness rules applicable to this aircraft. The number 79 indicates the total active rules currently associated.
|
| https://img.icons8.com/ios-filled/20/wrench.png | Parts (13)
|
A catalog of parts or components installed or tracked on the aircraft. The number 13 shows the quantity of parts linked to this aircraft.
|
| https://img.icons8.com/ios-filled/20/to-do.png | Work Orders (30)
|
Lists maintenance tasks or corrective actions (open, completed, or scheduled). 30 work orders are registered for EC-BDS.
|
| https://img.icons8.com/ios-filled/20/error.png | Findings (0)
|
Findings refer to discrepancies or non-compliances detected during inspections. A 0 indicates no active findings.
|
| https://img.icons8.com/ios-filled/20/mechanical-arm.png | Snags (0)
|
Snags are minor technical issues or defects reported by pilots or maintenance personnel. No snags are currently recorded. |
| https://img.icons8.com/ios-filled/20/file.png | Techlogs (0)
|
Technical logs include reports of faults, inspections, and actions taken. The value 0 indicates no current logs are stored.
|
| https://img.icons8.com/ios-filled/20/documents.png | Documents (0)
|
This section stores attached documents like manuals, certificates, or service bulletins. No documents are uploaded yet. |
| https://img.icons8.com/ios-filled/20/settings.png | Settings | Opens configuration options for managing the aircraft data, access rights, or module customization. No count indicator, as it's a functional area. |